Below is a list of ARM awarded projects.
| PI | Institution | Project Description | Amount | Funding Type |
| Dr. Richard Gatti | UCLA | Patient identification and sample collection. | $10,000 | Gift |
| PI | Institution | Project Description | Amount | Funding Type |
| Dr. Zohar Argov | Hadassah, Jerusalem | Genotyping and sequencing efforts. | $59,000 | Gift |
| Dr. Richard Gatti | UCLA | Patient identification and linkage analysis. | $2,000 | Gift |
| PI | Institution | Project Description | Amount | Funding Type |
| Dr. Zohar Argov | Hadassah, Jerusalem | Genotyping and sequencing efforts. | $52,000 | Gift |
| Dr. Arastoo Vojdani | Molecular Genetic Lab | Sample collection and genotyping. | $50,000 | Gift |
| Dr. Richard Gatti | UCLA | HIBM, Linkage Analysis. | $44,500 | Gift |
| Dr. Chaim Jacob | USC | Sample collection and genotyping. | $19,826 | Gift |
| PI | Institution | Project Description | Amount | Funding Type |
| Dr. Richard Gatti | UCLA | Linkage analysis, HIBM. | $17,760 | Gift |
| Dr. Daniel Darvish | HIBM Research Group | Laboratory startup and sequencing. | $30,000 | Contract |
| PI | Institution | Project Description | Amount | Funding Type |
| Dr. Stella Mitrani-Rosenbaum | Hadassah, Jerusalem | Mechanism of pathogenesis of GNE/MNK in HIBM. | $120,000 | Grant 006 |
| Dr. Hudson Freeze | UCSD | Initial Analysis and Potential Therapy for HIBM. | $55,806 | Grant 002 |
| Dr. Valerie Askanas | USC | h-IBM Research. | $55,000 | Gift |
| Dr. Jianping Zheng | USC | Initial Study of antisense GNE/MNK and Over Expression of Mutant GNE in Human Skeletal Muscle Primary Culture System. | $40,535 | Grant 003 |
| PI | Institution | Project Description | Amount | Funding Type |
| Dr. Jacques Tremblay | Laval University, Canada | Transplantation of genetically modified myoblasts from patients with IBM2. | $73,000 | Grant 008 |
| Dr. Daniel Darvish | HIBM Research Group | Establishment of Cell Culture & Distribution Center for HIBM Research Samples and Reagents. | $21,603 | Grant 010 |
| Dr. Kevin Yarema | Johns Hopkins University | Probing the Role of GNE/MNK Mutations in HIBM. | $77,159 | Grant 005 |
Total awarded to date: $1,400,521